Leaderboards¶
Automatic leaderboard generation and statistics tracking.
What It Does¶
sbbot automatically tracks player statistics and generates leaderboard data. The statistics are collected as new game events occur and can be displayed through the killfeed or other notification channels.
Tracked Statistics¶
| Category | Description |
|---|---|
| Top Killers | Players with the most kills |
| Best Shots | Players with the most headshots |
| Top Deaths | Players with the most deaths |
| Best Headshots | Headshot-specific statistics |
| Top Streaks | Longest kill streaks |
| Animal Deaths | Deaths caused by animals |
| Zombie Deaths | Deaths caused by zombies |
| Explosion Deaths | Deaths caused by explosions |
Automatic Generation¶
Leaderboard data is updated automatically as the log processor runs (every 5 minutes). Every kill record contributes to the statistics.
Configurable Periods¶
Leaderboard entries can be generated for different time periods:
| Period | Code | Description |
|---|---|---|
| 90 days | 90d | Last 90 days of data |
| Week | w | Current week |
| Month | m | Current month |
| Quarter | q | Current quarter |
| Year | y | Current year |
| Hybrid | hy | Special hybrid calculation |
How to Set Up¶
Leaderboard generation is configured through the schedule system. Configure schedule entries to generate leaderboard updates at specific intervals.
Related Features¶
- Killfeed & Rewards — Kill tracking and rewards